|  IWeb
           Administrator Guide | 
This option defines which sections of the Patient Demographics page are displayed registry-wide.
To access this option, click the Administration > Settings > Patient Demographics Display Settings link. Select the options as needed (Display to display on the page and Multi-Rows to allow users to add additional rows) and click Update Display Settings when finished. The available options on this page are as follows:
| Section Option | Description | 
| Core Patient Information | Enables the core patient information to display on the Patient Demographics page. If grayed-out (unavailable), it cannot be removed. | 
| Alias | Select Display to display the section on the Patient Demographics page. Select Multi-Rows to allow additional rows to be added. | 
| Secondary Patient Information | Select Display to display the section on the Patient Demographics page. | 
| Address | Select Display to display the section on the Patient Demographics page. If grayed-out (unavailable), it cannot be changed. Select Multi-Rows to allow additional rows to be added. | 
| Family and Contact Information | Select Display to display the section on the Patient Demographics page. If grayed-out (unavailable), it cannot be changed. Select Multi-Rows to allow additional rows to be added. | 
| Insurance | Select Display to display the section on the Patient Demographics page. Select Multi-Rows to allow additional rows to be added. | 
| Medical Home | Select Display to display the section on the Patient Demographics page. | 
|   | Â | 
Â